Playoffs
DALLAS BURN - FINAL MLS CUP PLAYOFFS 2000 INDIVIDUAL STATS (SEPTEMBER 21, 2000)
UNF POS PLAYER GP GS MIN G A PTS SHT SOG FC FS OF CK C E CP
-------------------------------------------------------------------------------------------------------
19 FWD Bobby Rhine 1 1 100 1 0 2 2 2 1 1 1 0 0 0 0
17 M/D Jorge Rodriguez 2 2 190 1 0 2 1 1 3 2 0 1 1 0 4
20 FWD Ariel Graziani 2 2 190 0 1 1 4 1 7 3 4 1 0 0 0
7 M/D Mark Santel 2 2 141 0 1 1 0 0 1 1 0 0 0 0 0
9 MID Jason Kreis 2 2 190 0 0 0 5 2 2 5 1 0 0 0 0
15 MID Chad Deering 2 2 167 0 0 0 4 0 2 1 0 1 1 1 4
8 MID Oscar Pareja 2 2 190 0 0 0 2 1 5 9 0 2 0 0 0
41 M/F Ted Eck 1 0 45 0 0 0 2 0 1 0 0 0 0 0 0
2 DEF Eric Dade 2 2 145 0 0 0 1 0 3 1 0 0 0 0 0
16 FWD Aleksey Korol 1 1 45 0 0 0 1 0 1 1 1 0 0 0 0
23 MID Sergi Daniv 1 0 32 0 0 0 1 0 3 0 0 0 0 0 0
22 GK Matt Jordan 2 2 190 0 0 0 0 0 1 0 0 0 1 0 4
11 MID Antonio Martinez 2 2 170 0 0 0 0 0 3 6 2 5 0 0 0
10 DEF Ricardo Iribarren 2 2 148 0 0 0 0 0 5 1 0 0 2 0 8
18 M/D Richard Farrer 2 0 87 0 0 0 0 0 3 3 0 0 1 0 4
6 MID Lazo Alavanja 1 0 20 0 0 0 0 0 1 0 0 0 0 0 0
4 MID Paul Broome 1 0 17 0 0 0 0 0 0 1 0 0 0 0 0
TOTALS 2 2 6 23 7 42 35 9 10 6 1 24
OPPONENT TOTALS 4 5 13 24 12 37 39 7 5 6 0
PENALTY KICK GOALS/ATTEMPTS: Rodriguez 1-1, Pareja 0-1
BLOCKS: Daniv 1
DALLAS BURN - FINAL MLS CUP PLAYOFFS 2000 INDIVIDUAL GOALKEEPING
OT/SHO
UNF GOALKEEPER GP MIN SHTS SVS C/P GA GAA PG PA SG SA W L T SO RECORD
------------------------------------------------------------------------------------------------------
22 Matt Jordan 2 190 12 7 8 4 1.89 0 0 0 0 0 2 0 0 0-1-0
TOTALS 2 190 12 7 8 4 1.89 0 0 0 0 0 2 0 0 0-1-0
DALLAS BURN - COACHES
OT/SHO
COACH W L T PCT. PTS. RECORD
-------------------------------------------------------------------
Dave Dir 0 2 0 0.000 0 0-1-0
Regular Season
DALLAS BURN - FINAL REGULAR SEASON INDIVIDUAL STATS (SEPTEMBER 10, 2000)
UNF POS PLAYER GP GS MIN G A PTS SHT SOG FC FS OF CK C E CP
-------------------------------------------------------------------------------------------------------
9 MID Jason Kreis 27 27 2409 11 13 35 82 41 61 51 14 5 4 0 15
20 FWD Ariel Graziani 24 24 2138 15 3 33 74 45 58 62 37 7 6 1 23
8 MID Oscar Pareja 29 27 2354 3 10 16 37 15 58 77 3 24 6 0 19
17 M/D Jorge Rodriguez 25 22 2066 4 6 14 17 8 22 16 0 2 3 1 12
15 MID Chad Deering 29 24 2195 2 9 13 34 16 43 29 4 63 8 0 29
16 FWD Aleksey Korol 21 11 1024 5 3 13 30 17 18 12 10 3 0 0 0
2 DEF Eric Dade 31 30 2666 4 2 10 12 9 57 24 1 0 3 0 12
6 MID Lazo Alavanja 24 15 1440 2 5 9 16 5 32 23 0 15 4 0 16
19 FWD Bobby Rhine 23 17 1384 1 6 8 27 14 23 28 13 5 0 0 0
41 M/F Ted Eck 29 22 1918 3 2 8 16 7 45 46 0 1 5 0 19
11 MID Antonio Martinez 15 3 531 2 3 7 9 5 12 14 5 12 1 0 4
4 MID Paul Broome 20 12 1112 0 7 7 6 2 18 23 4 1 5 0 20
7 M/D Mark Santel 25 18 1744 1 4 6 13 7 23 27 8 5 0 0 0
23 MID Sergi Daniv 18 16 1319 0 2 2 15 5 30 33 3 0 4 2 15
10 DEF Ricardo Iribarren 22 21 1675 0 2 2 1 1 53 14 0 0 10 0 39
5 MID Esmundo Rodriguez 3 1 84 1 0 2 1 1 0 2 1 0 0 0 0
22 GK Matt Jordan 31 31 2830 0 1 1 0 0 2 7 0 0 0 0 0
18 M/D Richard Farrer 28 20 2095 0 1 1 0 0 17 19 0 0 2 0 8
FWD Mike Burke 2 0 41 0 0 0 1 1 1 0 0 0 0 0 0
13 MID Brian Haynes 1 0 23 0 0 0 1 0 1 0 0 0 0 0 0
12 DEF Brandon Pollard 15 9 828 0 0 0 0 0 14 13 0 0 1 0 4
21 GK Johann Noetzel 1 1 90 0 0 0 0 0 0 0 0 0 0 0 0
5 MID Kirk Wilson 1 1 45 0 0 0 0 0 0 1 0 0 0 0 0
24 M/F Angel Rivillo 1 0 19 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 54 79 187 392 199 588 521 103 143 62 4 235
OPPONENT TOTALS 54 65 173 419 196 536 571 86 177 62 4
GAME-WINNING GOALS: Kreis 4, Dade 2, Graziani 2, Korol 2, Deering 1, Eck 1, Martinez 1,
Rodriguez 1
GAME-WINNING ASSISTS: Kreis 4, Pareja 4, Rhine 3, Deering 2, Graziani 2, Santel 2, Alavanja 1,
Broome 1, Daniv 1, Eck 1, Jordan 1, Rodriguez 1
PENALTY KICK GOALS/ATTEMPTS: Rodriguez 1-1
BLOCKS: Dade 3, Farrer 3, Pareja 2, Rodriguez 2, Daniv 1, Iribarren 1, Kreis 1
DALLAS BURN - INDIVIDUAL GOALKEEPING
OT/SHO
UNF GOALKEEPER GP MIN SHTS SVS C/P GA GAA PG PA SG SA W L T SO RECORD
------------------------------------------------------------------------------------------------------
21 Johann Noetzel 1 90 8 7 2 1 1.00 0 0 0 0 1 0 0 0 0-0-0
22 Matt Jordan 31 2830 188 124 114 53 1.69 4 5 0 0 13 14 4 7 0-0-4
TOTALS 32 2920 196 131 116 54 1.66 4 5 0 0 14 14 4 7 0-0-4
DALLAS BURN - COACHES
OT/SHO
COACH W L T PCT. PTS. RECORD
-------------------------------------------------------------------
Dave Dir 14 14 4 0.500 46 0-0-4
|